Wednesday, August 2, 2017

Vathik Tiers

These are the updated numbers, copied from 8th September Patch Notes

Damage Jewels SP HSB GC
10m 0 0 1 2
50m 0 2 1 2
200m 0 7 1 4
350m 0 12 1 4
750m 0 26 1 6
1b 2 35 1 6
2b 2 73 1 8
3b 2 109 1 8
5b 4 182 1 10
8b 4 291 1 10
12b 4 468 2 12
20b 6 647 2 12
30b 6 971 2 16
40b 6 1294 2 16
50b 8 1618 2 20
100b 8 2445 2 20
150b 8 3667 2 36
200b 10 4890 3 36
300b 10 7335 3 40
600b 10 14,670 3 40
800b 12 19,560 3 48
1T 12 24,449 3 48
3T 12 73,348 3 58
5T 14 108,932 3 58
8T 14 157,171 4 68
10T 14 164,204 4 68
20T 16 249,053 4 70
50T 16 249,621 4 70
60T 18 249,684 5 80
70T 20 279,660 5 90

Source: Patch Notes

" Originally Posted by Mouse "
But... There's no point, tier wise, in doing more than 70t. I'll leave you with that.

No comments:

Post a Comment