If thoughts like "How high do I have to hit to get an epic drop?" or "Is 200b to NMQ boss too high?" wandered through your head, you might find some answers here. If you want to delve deeper into campaign tiers, have a look at the links below each table or at the very bottom of the list.
This is supposed to be relativly easy to read, so a lot of detail is left out. Eg. if you're brand new to our guild, but already played DotD some time ago, and you wanna farm reputation asap, you might want to hit FS on camp nodes to get double reputation compared to tagging. On the other hand if you're brand new to the game too, but already understand how valuable guild coins are, you might wanna hit the 5m first loot tier on BoB and MaM.
In doubt consult with your fellow guildmates or ask any officer. We're there to help! *^_^*
Bastion of Blood
OS | 200m |
1st epic | 200m |
MS 25/50/75 | 7b |
MS 100/gold/boss | 15b |
MS collection nodes | 10 items total |
rep for tag | every node |
AP for Gold node | yes |
Monsters and Magma
OS | 200m |
1st epic | 200m |
MS 25/50/75 | 7b |
MS 100/gold | 15b |
MS boss | 7.5b |
MS collection nodes | 10 items total |
rep for tag | every node |
AP for Gold nodes | no |
The Grey Death
OS | 200m/300m |
1st epic | 200m |
MS 25 | 8.5bb |
MS 50 Zranas (rhino) | 10b |
MS 50 Nund (ogre) | 20b |
MS 100/boss | 40b |
MS gold | too high (40b) |
MS collection nodes | 20 items total |
rep for tag | every node |
AP for Gold node | yes |
Giants of Chalua
Stats OS | 250m |
Epics OS | 2.5b |
1st epic | 960m |
MS 25/50 | 15b |
MS 75 | 25b |
MS 100/gold | 40b |
MS boss | 50b |
rep for tag | every node |
AP for Gold node | yes |
Frozen War
Stats OS | 250m |
Epics OS | 2.5b |
1st epic | 960m |
Epics OS boss | 960m |
best Stats with epic | 1.5b |
MS 25/50 | 15b |
MS 100 | 40b |
MS elvigar/boss | too high (50b) |
MS collection node | 1 key |
rep for tag | every node |
AP for Elvigar | yes |
Special: Of the two FW boss nodes, Jormungan and Konungar, only one can die. As soon as either reaches 0 HP, the campaign ends. The other node cannot be looted.
Mutiks tier data on FW
Frozen War Forum Thread
Nightmare Queens Horde
Stats OS | 50b |
1st epic | 2b |
Epics OS | 2b |
1st epic gold/boss | 4b |
Epics OS gold/boss | 6.5b |
MS 25 | 100b |
MS 50/75 | 200b |
MS Gold | too high (300b) |
MS boss | too high (400b) |
rep for tag | every node |
AP for Gold nodes | yes |
NMQ forum thread
Risen Temple
Stats OS | 50b / MS |
1st epic | 2b |
Epics OS | 2b |
1st epic gold/boss | 4b |
Epics OS gold/boss | 6.5b |
MS 25 | 100b |
MS 50 | 150b |
MS assasins | 200b |
MS 100/Gold | too high (300b) |
MS boss | too high (500b) |
rep for tag | every node |
AP for Gold nodes | yes |
Blog entry with RT tiers (uncomplete, but correct)
Black Hand Holdout
OS | 50b |
1st epic | 100m (yields 1 epic) |
lowest tier on hurler |
100m |
lowest tier on Kobold |
20b |
MS 25 | 300b |
MS 50/75 | 400b |
MS Kobold | 2t |
MS Hurler | 1t |
MS boss | 1t |
rep for tag | end loot only |
AP for Gold nodes | yes, both |
Black Hand Holdout Forum Thread
Covetous Cavern
OS | 25b / 50b |
OS Gold node | 300b |
1st epic | 500m (yields 1 epics) |
lowest tier on gold node |
20b |
MS 25 | 300b |
MS 75/100 | 600b |
MS Golden | 1t |
MS boss | 1t |
rep for tag | end loot only |
AP for Gold node | yes |
Covetous Cavern Forum Thread
Ironpeak Halls
OS | 100b |
1st epic | 250m (yields 1 epic) |
MS 25 | 200b |
MS 50 | 400b |
MS 75 | 600b |
MS 100 | 800b |
MS gold | 800b |
MS boss | 2t |
rep for tag | end loot only |
AP for Gold node | yes |
Ironpeak Halls Forum Thread
Scales of Battle
OS | 60m/120b |
1st epic | 60m (yields 1 epic) |
MS 25 | 300b |
MS 50 | 500b |
MS 100 | 900b |
MS gold | 900b |
MS boss | 900b |
rep for tag | end loot only |
AP for Gold node | yes |
Further readings: Campaign info Blog post, Campaigns Wikia Article, Blog post on Inline Tier Charts
No comments:
Post a Comment